Google.Apis.Blogger.v3 1.69.0.3796

Google APIs Client Library for working with Blogger v3. Product documentation is available at: https://developers.google.com/blogger/docs/3.0/getting_started API reference documentation for this package is available at: https://googleapis.dev/dotnet/Google.Apis.Blogger.v3/latest/api/Google.Apis.Blogger.v3.html The source code for this package is available at: https://github.com/google/google-api-dotnet-client/tree/master/Src/Generated/Google.Apis.Blogger.v3 Supported Platforms: - .NET Framework 4.6.2+ - .NET Standard 2.0 - .NET 6.0+ Incompatible platforms: - .NET Framework < 4.6.2 - Silverlight - UWP (will build, but is known not to work at runtime) - Xamarin/MAUI - Windows 8 Apps - Windows Phone 8.1 - Windows Phone Silverlight 8.0

No packages depend on Google.Apis.Blogger.v3.

.NET Framework 4.6.2

.NET 6.0

.NET Standard 2.0

Version Downloads Last updated
1.69.0.3796 26 5/31/2025
1.68.0.2925 73 4/23/2024
1.67.0.2925 48 2/22/2024
1.66.0.2925 47 1/25/2024
1.65.0.2925 55 1/14/2024
1.64.0.2925 50 11/16/2023
1.63.0.2925 59 10/31/2023
1.62.0.2925 81 9/13/2023
1.61.0.2925 56 7/17/2023
1.60.0.2925 72 2/21/2023
1.59.0.2925 65 1/25/2023
1.58.0.2925 73 2/20/2023
1.58.0.2764 79 12/3/2022
1.57.0.2764 95 8/6/2022
1.57.0.2732 60 6/30/2022
1.57.0.2613 66 5/23/2022
1.56.0.2613 65 6/28/2022
1.56.0.2249 66 5/26/2022
1.55.0.2249 57 6/30/2022
1.54.0.2249 65 6/30/2022
1.53.0.2249 66 6/30/2022
1.52.0.2249 64 6/30/2022
1.51.0.2249 73 6/30/2022
1.50.0.2249 54 6/30/2022
1.50.0.2239 61 6/30/2022
1.50.0.2200 89 6/24/2022
1.49.0.2200 60 5/20/2022
1.49.0.2197 75 6/30/2022
1.49.0.2182 74 6/30/2022
1.49.0.2172 68 5/26/2022
1.49.0.2168 61 5/26/2022
1.49.0.2164 83 6/30/2022
1.49.0.2162 58 6/30/2022
1.49.0.2148 73 6/30/2022
1.49.0.2143 65 6/30/2022
1.49.0.2140 60 6/30/2022
1.49.0.2137 64 6/30/2022
1.49.0.2122 64 5/26/2022
1.49.0.2119 55 6/30/2022
1.49.0.2105 59 6/30/2022
1.49.0.2102 81 6/30/2022
1.49.0.2098 80 6/30/2022
1.49.0.2096 71 6/30/2022
1.49.0.2092 61 6/30/2022
1.49.0.2088 80 5/26/2022
1.49.0.2083 58 5/26/2022
1.49.0.2081 71 6/30/2022
1.49.0.2078 62 6/23/2022
1.49.0.2074 60 6/30/2022
1.49.0.2071 57 6/28/2022
1.49.0.2067 61 6/30/2022
1.49.0.2057 53 6/30/2022
1.49.0.2052 61 6/30/2022
1.48.0.2052 72 5/26/2022
1.48.0.2050 84 6/30/2022
1.48.0.2044 83 5/26/2022
1.48.0.2041 57 6/30/2022
1.48.0.2039 79 6/24/2022
1.48.0.2035 72 6/30/2022
1.48.0.2032 70 6/30/2022
1.48.0.2029 64 6/30/2022
1.48.0.2026 80 6/4/2022
1.48.0.2022 66 6/26/2022
1.48.0.2018 90 6/30/2022
1.48.0.2014 63 6/30/2022
1.47.0.2008 58 6/30/2022
1.47.0.2006 72 6/4/2022
1.46.0.2003 56 5/22/2022
1.46.0.1996 65 5/26/2022
1.46.0.1994 76 6/30/2022
1.46.0.1990 59 5/24/2022
1.46.0.1986 72 5/24/2022
1.46.0.1983 67 6/30/2022
1.46.0.1980 69 6/30/2022
1.46.0.1976 70 6/26/2022
1.45.0.1976 60 6/30/2022
1.45.0.1973 85 5/26/2022
1.45.0.1968 61 6/4/2022
1.45.0.1966 66 5/24/2022
1.45.0.1962 87 5/26/2022
1.45.0.1959 63 6/30/2022
1.45.0.1958 61 6/30/2022
1.45.0.1933 77 6/30/2022
1.45.0.1927 87 6/25/2022
1.45.0.1860 79 6/27/2022
1.44.1.1860 63 6/30/2022
1.44.0.1860 60 6/30/2022
1.43.0.1860 70 6/30/2022
1.43.0.1846 69 6/30/2022
1.43.0.1811 72 6/30/2022
1.43.0.1720 74 6/30/2022
1.42.0.1720 90 6/4/2022
1.41.1.1720 62 6/30/2022
1.41.1.111 76 5/26/2022
1.41.0.111 102 5/24/2022
1.40.3.111 55 6/30/2022
1.40.2.111 82 6/30/2022
1.40.1.111 57 6/30/2022
1.40.0.111 73 5/24/2022
1.39.0.111 87 6/30/2022
1.38.2.111 61 6/30/2022
1.38.0.111 58 6/30/2022
1.37.0.111 67 6/30/2022
1.36.1.111 68 6/13/2022
1.36.0.111 77 6/30/2022
1.35.2.111 61 6/30/2022
1.35.1.111 65 6/30/2022
1.34.0.111 70 6/4/2022
1.33.1.111 60 5/26/2022
1.33.0.111 61 6/30/2022
1.32.2.111 81 6/30/2022
1.32.1.111 54 5/24/2022
1.32.0.111 65 6/30/2022
1.31.1.111 58 6/30/2022
1.30.0.111 66 5/26/2022
1.29.2.111 59 6/30/2022
1.29.1.111 87 6/23/2022
1.29.0.111 61 7/13/2022
1.28.0.111 60 5/26/2022
1.27.1.111 59 6/30/2022
1.27.0.111 65 5/24/2022
1.26.2.111 81 6/30/2022
1.25.0.111 68 6/4/2022
1.24.1.111 75 6/30/2022
1.23.0.111 60 5/26/2022
1.22.0.111 62 6/3/2022
1.21.0.111 56 6/30/2022
1.20.0.111 85 5/24/2022
1.19.0.111 66 6/30/2022
1.18.0.111 76 6/14/2022
1.17.0.111 59 6/30/2022
1.16.0.111 64 5/26/2022
1.15.0.111 59 6/30/2022
1.14.1.111 77 6/30/2022
1.14.0.111 66 6/30/2022
1.13.1.111 57 6/3/2022
1.13.0.111 85 6/30/2022
1.12.0.111 71 5/21/2022
1.11.1.111 68 6/30/2022
1.11.0.111 83 6/30/2022
1.10.1.111 64 5/26/2022
1.10.0.500 67 6/30/2022
1.10.0.490 66 6/30/2022
1.10.0.480 80 5/26/2022
1.9.2.480 59 6/30/2022
1.9.0.480 58 5/26/2022
1.9.0.470 59 5/26/2022
1.9.0.450 70 6/30/2022
1.9.0.440 86 5/24/2022
1.9.0.430 72 5/26/2022
1.9.0.420 72 6/30/2022
1.8.1.420 67 6/27/2022
1.8.1.400 60 6/30/2022
1.8.1.390 78 6/30/2022
1.8.1.370 81 6/30/2022
1.8.1.360 65 6/4/2022
1.8.1.350 67 6/30/2022
1.8.1.340 86 5/22/2022
1.8.1.330 67 6/30/2022
1.8.1.320 57 5/24/2022
1.8.1.310 62 5/26/2022
1.8.0.300-rc 56 6/30/2022
1.7.0.30-beta 61 6/30/2022
1.7.0.29-beta 82 6/30/2022
1.7.0.28-beta 56 6/30/2022
1.7.0.27-beta 78 6/4/2022
1.6.0.26-beta 68 5/24/2022
1.6.0.25-beta 63 5/26/2022
1.5.0.21-beta 59 6/30/2022
1.5.0.19-beta 65 6/30/2022
1.5.0.18-beta 82 6/16/2022
1.5.0.17-beta 72 6/30/2022