Google.Apis.Blogger.v3 1.75.0.4205

Google APIs Client Library for working with Blogger v3. Product documentation is available at: https://developers.google.com/blogger/docs/3.0/getting_started API reference documentation for this package is available at: https://googleapis.dev/dotnet/Google.Apis.Blogger.v3/latest/api/Google.Apis.Blogger.v3.html The source code for this package is available at: https://github.com/google/google-api-dotnet-client/tree/master/Src/Generated/Google.Apis.Blogger.v3 Supported Platforms: - .NET Framework 4.6.2+ - .NET Standard 2.0 - .NET 6.0+ Incompatible platforms: - .NET Framework < 4.6.2 - Silverlight - UWP (will build, but is known not to work at runtime) - Xamarin/MAUI - Windows 8 Apps - Windows Phone 8.1 - Windows Phone Silverlight 8.0

No packages depend on Google.Apis.Blogger.v3.

.NET Framework 4.6.2

.NET 6.0

.NET Standard 2.0

Version Downloads Last updated
1.75.0.4205 2 7/9/2026
1.74.0.4158 14 5/26/2026
1.74.0.4085 14 5/12/2026
1.73.0.4085 17 3/14/2026
1.69.0.3796 76 5/31/2025
1.68.0.2925 127 4/23/2024
1.67.0.2925 107 2/22/2024
1.66.0.2925 101 1/25/2024
1.65.0.2925 119 1/14/2024
1.64.0.2925 111 11/16/2023
1.63.0.2925 111 10/31/2023
1.62.0.2925 136 9/13/2023
1.61.0.2925 117 7/17/2023
1.60.0.2925 129 2/21/2023
1.59.0.2925 127 1/25/2023
1.58.0.2925 126 2/20/2023
1.58.0.2764 138 12/3/2022
1.57.0.2764 159 8/6/2022
1.57.0.2732 113 6/30/2022
1.57.0.2613 131 5/23/2022
1.56.0.2613 121 6/28/2022
1.56.0.2249 128 5/26/2022
1.55.0.2249 108 6/30/2022
1.54.0.2249 124 6/30/2022
1.53.0.2249 124 6/30/2022
1.52.0.2249 131 6/30/2022
1.51.0.2249 126 6/30/2022
1.50.0.2249 118 6/30/2022
1.50.0.2239 116 6/30/2022
1.50.0.2200 154 6/24/2022
1.49.0.2200 123 5/20/2022
1.49.0.2197 133 6/30/2022
1.49.0.2182 125 6/30/2022
1.49.0.2172 128 5/26/2022
1.49.0.2168 126 5/26/2022
1.49.0.2164 135 6/30/2022
1.49.0.2162 113 6/30/2022
1.49.0.2148 117 6/30/2022
1.49.0.2143 123 6/30/2022
1.49.0.2140 115 6/30/2022
1.49.0.2137 113 6/30/2022
1.49.0.2122 135 5/26/2022
1.49.0.2119 106 6/30/2022
1.49.0.2105 111 6/30/2022
1.49.0.2102 139 6/30/2022
1.49.0.2098 132 6/30/2022
1.49.0.2096 142 6/30/2022
1.49.0.2092 121 6/30/2022
1.49.0.2088 136 5/26/2022
1.49.0.2083 112 5/26/2022
1.49.0.2081 131 6/30/2022
1.49.0.2078 129 6/23/2022
1.49.0.2074 128 6/30/2022
1.49.0.2071 118 6/28/2022
1.49.0.2067 114 6/30/2022
1.49.0.2057 114 6/30/2022
1.49.0.2052 112 6/30/2022
1.48.0.2052 128 5/26/2022
1.48.0.2050 153 6/30/2022
1.48.0.2044 147 5/26/2022
1.48.0.2041 119 6/30/2022
1.48.0.2039 135 6/24/2022
1.48.0.2035 129 6/30/2022
1.48.0.2032 130 6/30/2022
1.48.0.2029 112 6/30/2022
1.48.0.2026 130 6/4/2022
1.48.0.2022 118 6/26/2022
1.48.0.2018 147 6/30/2022
1.48.0.2014 119 6/30/2022
1.47.0.2008 124 6/30/2022
1.47.0.2006 137 6/4/2022
1.46.0.2003 116 5/22/2022
1.46.0.1996 121 5/26/2022
1.46.0.1994 135 6/30/2022
1.46.0.1990 115 5/24/2022
1.46.0.1986 131 5/24/2022
1.46.0.1983 125 6/30/2022
1.46.0.1980 113 6/30/2022
1.46.0.1976 122 6/26/2022
1.45.0.1976 114 6/30/2022
1.45.0.1973 146 5/26/2022
1.45.0.1968 125 6/4/2022
1.45.0.1966 126 5/24/2022
1.45.0.1962 139 5/26/2022
1.45.0.1959 118 6/30/2022
1.45.0.1958 118 6/30/2022
1.45.0.1933 133 6/30/2022
1.45.0.1927 145 6/25/2022
1.45.0.1860 128 6/27/2022
1.44.1.1860 123 6/30/2022
1.44.0.1860 116 6/30/2022
1.43.0.1860 122 6/30/2022
1.43.0.1846 122 6/30/2022
1.43.0.1811 118 6/30/2022
1.43.0.1720 136 6/30/2022
1.42.0.1720 145 6/4/2022
1.41.1.1720 124 6/30/2022
1.41.1.111 135 5/26/2022
1.41.0.111 166 5/24/2022
1.40.3.111 107 6/30/2022
1.40.2.111 139 6/30/2022
1.40.1.111 114 6/30/2022
1.40.0.111 129 5/24/2022
1.39.0.111 162 6/30/2022
1.38.2.111 115 6/30/2022
1.38.0.111 130 6/30/2022
1.37.0.111 133 6/30/2022
1.36.1.111 124 6/13/2022
1.36.0.111 131 6/30/2022
1.35.2.111 111 6/30/2022
1.35.1.111 117 6/30/2022
1.34.0.111 130 6/4/2022
1.33.1.111 113 5/26/2022
1.33.0.111 115 6/30/2022
1.32.2.111 142 6/30/2022
1.32.1.111 121 5/24/2022
1.32.0.111 117 6/30/2022
1.31.1.111 121 6/30/2022
1.30.0.111 123 5/26/2022
1.29.2.111 117 6/30/2022
1.29.1.111 141 6/23/2022
1.29.0.111 124 7/13/2022
1.28.0.111 119 5/26/2022
1.27.1.111 127 6/30/2022
1.27.0.111 113 5/24/2022
1.26.2.111 137 6/30/2022
1.25.0.111 124 6/4/2022
1.24.1.111 133 6/30/2022
1.23.0.111 123 5/26/2022
1.22.0.111 113 6/3/2022
1.21.0.111 120 6/30/2022
1.20.0.111 149 5/24/2022
1.19.0.111 126 6/30/2022
1.18.0.111 140 6/14/2022
1.17.0.111 121 6/30/2022
1.16.0.111 123 5/26/2022
1.15.0.111 123 6/30/2022
1.14.1.111 137 6/30/2022
1.14.0.111 128 6/30/2022
1.13.1.111 114 6/3/2022
1.13.0.111 151 6/30/2022
1.12.0.111 131 5/21/2022
1.11.1.111 121 6/30/2022
1.11.0.111 146 6/30/2022
1.10.1.111 123 5/26/2022
1.10.0.500 126 6/30/2022
1.10.0.490 124 6/30/2022
1.10.0.480 137 5/26/2022
1.9.2.480 122 6/30/2022
1.9.0.480 117 5/26/2022
1.9.0.470 124 5/26/2022
1.9.0.450 118 6/30/2022
1.9.0.440 147 5/24/2022
1.9.0.430 139 5/26/2022
1.9.0.420 136 6/30/2022
1.8.1.420 129 6/27/2022
1.8.1.400 121 6/30/2022
1.8.1.390 140 6/30/2022
1.8.1.370 134 6/30/2022
1.8.1.360 135 6/4/2022
1.8.1.350 128 6/30/2022
1.8.1.340 152 5/22/2022
1.8.1.330 127 6/30/2022
1.8.1.320 121 5/24/2022
1.8.1.310 117 5/26/2022
1.8.0.300-rc 112 6/30/2022
1.7.0.30-beta 110 6/30/2022
1.7.0.29-beta 134 6/30/2022
1.7.0.28-beta 114 6/30/2022
1.7.0.27-beta 139 6/4/2022
1.6.0.26-beta 117 5/24/2022
1.6.0.25-beta 119 5/26/2022
1.5.0.21-beta 117 6/30/2022
1.5.0.19-beta 121 6/30/2022
1.5.0.18-beta 132 6/16/2022
1.5.0.17-beta 130 6/30/2022