Google.Apis.Blogger.v3 1.69.0.3796

Google APIs Client Library for working with Blogger v3. Product documentation is available at: https://developers.google.com/blogger/docs/3.0/getting_started API reference documentation for this package is available at: https://googleapis.dev/dotnet/Google.Apis.Blogger.v3/latest/api/Google.Apis.Blogger.v3.html The source code for this package is available at: https://github.com/google/google-api-dotnet-client/tree/master/Src/Generated/Google.Apis.Blogger.v3 Supported Platforms: - .NET Framework 4.6.2+ - .NET Standard 2.0 - .NET 6.0+ Incompatible platforms: - .NET Framework < 4.6.2 - Silverlight - UWP (will build, but is known not to work at runtime) - Xamarin/MAUI - Windows 8 Apps - Windows Phone 8.1 - Windows Phone Silverlight 8.0

No packages depend on Google.Apis.Blogger.v3.

.NET Framework 4.6.2

.NET 6.0

.NET Standard 2.0

Version Downloads Last updated
1.69.0.3796 1 5/31/2025
1.68.0.2925 61 4/23/2024
1.67.0.2925 36 2/22/2024
1.66.0.2925 37 1/25/2024
1.65.0.2925 41 1/14/2024
1.64.0.2925 39 11/16/2023
1.63.0.2925 46 10/31/2023
1.62.0.2925 69 9/13/2023
1.61.0.2925 45 7/17/2023
1.60.0.2925 61 2/21/2023
1.59.0.2925 50 1/25/2023
1.58.0.2925 60 2/20/2023
1.58.0.2764 65 12/3/2022
1.57.0.2764 83 8/6/2022
1.57.0.2732 49 6/30/2022
1.57.0.2613 56 5/23/2022
1.56.0.2613 55 6/28/2022
1.56.0.2249 54 5/26/2022
1.55.0.2249 48 6/30/2022
1.54.0.2249 55 6/30/2022
1.53.0.2249 56 6/30/2022
1.52.0.2249 54 6/30/2022
1.51.0.2249 58 6/30/2022
1.50.0.2249 44 6/30/2022
1.50.0.2239 52 6/30/2022
1.50.0.2200 79 6/24/2022
1.49.0.2200 49 5/20/2022
1.49.0.2197 64 6/30/2022
1.49.0.2182 62 6/30/2022
1.49.0.2172 59 5/26/2022
1.49.0.2168 51 5/26/2022
1.49.0.2164 68 6/30/2022
1.49.0.2162 49 6/30/2022
1.49.0.2148 58 6/30/2022
1.49.0.2143 52 6/30/2022
1.49.0.2140 49 6/30/2022
1.49.0.2137 54 6/30/2022
1.49.0.2122 48 5/26/2022
1.49.0.2119 44 6/30/2022
1.49.0.2105 47 6/30/2022
1.49.0.2102 69 6/30/2022
1.49.0.2098 68 6/30/2022
1.49.0.2096 58 6/30/2022
1.49.0.2092 48 6/30/2022
1.49.0.2088 68 5/26/2022
1.49.0.2083 46 5/26/2022
1.49.0.2081 61 6/30/2022
1.49.0.2078 49 6/23/2022
1.49.0.2074 50 6/30/2022
1.49.0.2071 48 6/28/2022
1.49.0.2067 49 6/30/2022
1.49.0.2057 42 6/30/2022
1.49.0.2052 50 6/30/2022
1.48.0.2052 59 5/26/2022
1.48.0.2050 73 6/30/2022
1.48.0.2044 72 5/26/2022
1.48.0.2041 47 6/30/2022
1.48.0.2039 69 6/24/2022
1.48.0.2035 59 6/30/2022
1.48.0.2032 59 6/30/2022
1.48.0.2029 53 6/30/2022
1.48.0.2026 69 6/4/2022
1.48.0.2022 57 6/26/2022
1.48.0.2018 77 6/30/2022
1.48.0.2014 48 6/30/2022
1.47.0.2008 47 6/30/2022
1.47.0.2006 59 6/4/2022
1.46.0.2003 46 5/22/2022
1.46.0.1996 54 5/26/2022
1.46.0.1994 62 6/30/2022
1.46.0.1990 46 5/24/2022
1.46.0.1986 61 5/24/2022
1.46.0.1983 53 6/30/2022
1.46.0.1980 56 6/30/2022
1.46.0.1976 59 6/26/2022
1.45.0.1976 47 6/30/2022
1.45.0.1973 67 5/26/2022
1.45.0.1968 50 6/4/2022
1.45.0.1966 54 5/24/2022
1.45.0.1962 70 5/26/2022
1.45.0.1959 51 6/30/2022
1.45.0.1958 48 6/30/2022
1.45.0.1933 65 6/30/2022
1.45.0.1927 73 6/25/2022
1.45.0.1860 68 6/27/2022
1.44.1.1860 50 6/30/2022
1.44.0.1860 45 6/30/2022
1.43.0.1860 56 6/30/2022
1.43.0.1846 57 6/30/2022
1.43.0.1811 60 6/30/2022
1.43.0.1720 57 6/30/2022
1.42.0.1720 76 6/4/2022
1.41.1.1720 49 6/30/2022
1.41.1.111 65 5/26/2022
1.41.0.111 89 5/24/2022
1.40.3.111 43 6/30/2022
1.40.2.111 71 6/30/2022
1.40.1.111 47 6/30/2022
1.40.0.111 58 5/24/2022
1.39.0.111 77 6/30/2022
1.38.2.111 50 6/30/2022
1.38.0.111 46 6/30/2022
1.37.0.111 53 6/30/2022
1.36.1.111 58 6/13/2022
1.36.0.111 65 6/30/2022
1.35.2.111 50 6/30/2022
1.35.1.111 52 6/30/2022
1.34.0.111 58 6/4/2022
1.33.1.111 49 5/26/2022
1.33.0.111 49 6/30/2022
1.32.2.111 70 6/30/2022
1.32.1.111 45 5/24/2022
1.32.0.111 55 6/30/2022
1.31.1.111 46 6/30/2022
1.30.0.111 55 5/26/2022
1.29.2.111 47 6/30/2022
1.29.1.111 76 6/23/2022
1.29.0.111 51 7/13/2022
1.28.0.111 52 5/26/2022
1.27.1.111 50 6/30/2022
1.27.0.111 52 5/24/2022
1.26.2.111 67 6/30/2022
1.25.0.111 53 6/4/2022
1.24.1.111 65 6/30/2022
1.23.0.111 48 5/26/2022
1.22.0.111 52 6/3/2022
1.21.0.111 47 6/30/2022
1.20.0.111 74 5/24/2022
1.19.0.111 54 6/30/2022
1.18.0.111 60 6/14/2022
1.17.0.111 42 6/30/2022
1.16.0.111 52 5/26/2022
1.15.0.111 46 6/30/2022
1.14.1.111 67 6/30/2022
1.14.0.111 50 6/30/2022
1.13.1.111 47 6/3/2022
1.13.0.111 70 6/30/2022
1.12.0.111 58 5/21/2022
1.11.1.111 57 6/30/2022
1.11.0.111 71 6/30/2022
1.10.1.111 52 5/26/2022
1.10.0.500 47 6/30/2022
1.10.0.490 55 6/30/2022
1.10.0.480 70 5/26/2022
1.9.2.480 48 6/30/2022
1.9.0.480 44 5/26/2022
1.9.0.470 47 5/26/2022
1.9.0.450 59 6/30/2022
1.9.0.440 76 5/24/2022
1.9.0.430 60 5/26/2022
1.9.0.420 61 6/30/2022
1.8.1.420 53 6/27/2022
1.8.1.400 48 6/30/2022
1.8.1.390 68 6/30/2022
1.8.1.370 68 6/30/2022
1.8.1.360 53 6/4/2022
1.8.1.350 50 6/30/2022
1.8.1.340 74 5/22/2022
1.8.1.330 56 6/30/2022
1.8.1.320 47 5/24/2022
1.8.1.310 51 5/26/2022
1.8.0.300-rc 46 6/30/2022
1.7.0.30-beta 48 6/30/2022
1.7.0.29-beta 69 6/30/2022
1.7.0.28-beta 46 6/30/2022
1.7.0.27-beta 66 6/4/2022
1.6.0.26-beta 57 5/24/2022
1.6.0.25-beta 54 5/26/2022
1.5.0.21-beta 48 6/30/2022
1.5.0.19-beta 55 6/30/2022
1.5.0.18-beta 72 6/16/2022
1.5.0.17-beta 63 6/30/2022