Microsoft.IdentityModel.Protocols 7.0.0-preview4

Provides base protocol support for OpenIdConnect and WsFederation.

Showing the top 20 packages that depend on Microsoft.IdentityModel.Protocols.

Packages Downloads
Microsoft.IdentityModel.Protocols.OpenIdConnect
Includes types that provide support for OpenIdConnect protocol.
136
Microsoft.IdentityModel.Protocols.OpenIdConnect
Includes types that provide support for OpenIdConnect protocol.
135
Microsoft.IdentityModel.Protocols.OpenIdConnect
Includes types that provide support for OpenIdConnect protocol.
129
Microsoft.IdentityModel.Protocols.OpenIdConnect
Includes types that provide support for OpenIdConnect protocol.
128
Microsoft.IdentityModel.Protocols.OpenIdConnect
Includes types that provide support for OpenIdConnect protocol.
126
Microsoft.IdentityModel.Protocols.OpenIdConnect
Includes types that provide support for OpenIdConnect protocol.
125
Microsoft.IdentityModel.Protocols.OpenIdConnect
Includes types that provide support for OpenIdConnect protocol.
123
Microsoft.IdentityModel.Protocols.OpenIdConnect
Includes types that provide support for OpenIdConnect protocol.
122
Microsoft.IdentityModel.Protocols.OpenIdConnect
Includes types that provide support for OpenIdConnect protocol.
121
Microsoft.IdentityModel.Protocols.OpenIdConnect
Includes types that provide support for OpenIdConnect protocol.
120
Microsoft.IdentityModel.Protocols.OpenIdConnect
Includes types that provide support for OpenIdConnect protocol.
119

.NET Framework 4.6.1

.NET Standard 2.0

.NET 8.0

.NET 6.0

.NET Framework 4.7.2

.NET Framework 4.6.2

Version Downloads Last updated
8.19.1 8 6/3/2026
8.19.0 5 6/2/2026
8.18.0 13 5/3/2026
8.17.0 12 5/3/2026
8.16.0 21 2/13/2026
8.15.0 43 11/19/2025
8.14.0 92 8/16/2025
8.13.1 78 8/9/2025
8.13.0 76 7/26/2025
8.12.1 74 6/18/2025
8.12.0 78 6/6/2025
8.11.0 81 5/25/2025
8.10.0 76 5/18/2025
8.9.0 83 4/25/2025
8.8.0 90 4/9/2025
8.7.0 96 3/22/2025
8.6.1 101 3/9/2025
8.6.0 116 2/23/2025
8.5.0 97 2/17/2025
8.4.0 113 2/9/2025
8.3.1 85 1/18/2025
8.3.0 108 12/6/2024
8.2.1 103 11/19/2024
8.2.0 98 11/11/2024
8.1.2 98 10/16/2024
8.1.1 101 10/6/2024
8.1.0 98 9/25/2024
8.0.2 102 8/23/2024
8.0.1 102 7/23/2024
8.0.0 98 7/16/2024
8.0.0-preview1 95 6/20/2024
7.7.2 5 6/5/2026
7.7.1 91 7/20/2024
7.7.0 116 7/20/2024
7.6.3 95 7/10/2024
7.6.2 83 6/23/2024
7.6.1 108 6/23/2024
7.6.0 109 5/29/2024
7.5.2 91 5/23/2024
7.5.1 116 4/6/2024
7.5.0 107 3/28/2024
7.4.1 95 3/20/2024
7.4.0 126 2/26/2024
7.4.0-preview1 109 2/16/2024
7.3.1 114 2/14/2024
7.3.0 92 2/23/2024
7.2.0 107 1/14/2024
7.1.2 112 1/15/2024
7.1.0-preview 139 7/31/2023
7.0.3 121 10/20/2023
7.0.2 116 9/30/2023
7.0.1 131 9/30/2023
7.0.0 110 9/17/2023
7.0.0-preview5 116 9/17/2023
7.0.0-preview4 104 9/26/2023
7.0.0-preview3 123 8/24/2023
7.0.0-preview2 105 8/24/2023
7.0.0-preview 116 7/27/2023
6.36.0 100 7/20/2024
6.35.1 120 7/11/2024
6.35.0 113 1/15/2024
6.34.0 111 1/15/2024
6.33.0 123 10/4/2023
6.32.3 125 9/17/2023
6.32.2 127 9/13/2023
6.32.1 125 8/6/2023
6.32.0 113 8/2/2023
6.31.0 110 8/6/2023
6.30.1 120 5/18/2023
6.30.0 126 5/18/2023
6.29.0 114 5/20/2023
6.28.1 127 5/20/2023
6.27.0 135 3/26/2023
6.26.1 117 2/27/2023
6.26.0 124 1/27/2023
6.25.1 117 12/7/2022
6.25.0 127 12/7/2022
6.24.0 115 11/29/2022
6.23.1 116 9/18/2022
6.23.0 115 9/19/2022
6.22.1 126 9/19/2022
6.22.0 126 9/19/2022
6.21.0 111 9/19/2022
6.20.0 119 6/30/2022
6.19.0 125 7/1/2022
6.18.0 140 7/1/2022
6.17.0 114 7/1/2022
6.16.0 129 7/1/2022
6.15.1 157 7/1/2022
6.15.0 118 7/1/2022
6.14.1 121 7/1/2022
6.14.0 127 7/1/2022
6.13.1 122 7/1/2022
6.12.2 119 7/1/2022
6.12.1 135 7/1/2022
6.12.0 131 7/1/2022
6.11.1 107 7/1/2022
6.11.0 116 7/1/2022
6.10.2 142 7/1/2022
6.10.1 138 7/1/2022
6.10.0 123 7/1/2022
6.9.0 122 7/1/2022
6.8.0 119 7/1/2022
6.7.2-preview-10803222715 102 7/1/2022
6.7.1 139 7/1/2022
6.6.1-preview-10617201806 127 7/1/2022
6.6.0 125 7/1/2022
6.5.1 129 7/1/2022
6.5.0 123 7/1/2022
5.7.0 122 1/15/2024
5.6.0 139 7/1/2022
5.5.0 128 7/1/2022
5.4.0 158 7/1/2022
5.3.0 125 7/1/2022
5.2.4 135 7/1/2022
5.2.2 131 7/1/2022
5.2.1 133 7/1/2022
2.1.5 130 7/1/2022
2.1.4 121 7/1/2022
2.1.3 138 7/1/2022
2.1.2 139 7/1/2022
2.0.0 179 7/1/2022