NuGet.Packaging 4.3.0-beta1-2418

NuGet's implementation for reading nupkg package and nuspec package specification files.

Showing the top 20 packages that depend on NuGet.Packaging.

Packages Downloads
NuGet.Protocol.Core.v3
NuGet Protocol for 3.1.0 servers
102
Microsoft.DotNet.Cli.Utils
Package Description
93
Microsoft.DotNet.Cli.Utils
Package Description
91
Microsoft.DotNet.Cli.Utils
Microsoft.DotNet.Cli.Utils
88
Microsoft.DotNet.Cli.Utils
Package Description
84
Microsoft.DotNet.Cli.Utils
Package Description
83
NuGet.Protocol.Core.v3
NuGet Protocol for 3.1.0 servers
83
NuGet.Protocol.Core.v3
NuGet Protocol for 3.1.0 servers
82
NuGet.Packaging.Core
The (former home to) core data structures for NuGet.Packaging. Contains only the type forwarders to the new assembly.
81
Microsoft.DotNet.Scaffolding.Shared
Contains interfaces for Project Model and messaging for scaffolding.
81
NuGet.Protocol.Core.v3
NuGet Protocol for 3.1.0 servers
81
Microsoft.DotNet.ProjectModel
Types to model a .NET Project
81
Microsoft.DotNet.Scaffolding.Shared
Contains interfaces for Project Model and messaging for scaffolding.
80
NuGet.Packaging.Core
The (former home to) core data structures for NuGet.Packaging. Contains only the type forwarders to the new assembly.
80
NuGet.Protocol.Core.v3
NuGet Protocol for 3.1.0 servers
79
NuGet.Protocol.Core.v3
NuGet Protocol for 3.1.0 servers
78
Microsoft.DotNet.Cli.Utils
Package Description
78
NuGet.Protocol
NuGet client library.
77
Microsoft.DotNet.Cli.Utils
Package Description
77

.NET Framework 4.5

.NET Standard 1.3

Version Downloads Last updated
6.14.0 18 5/15/2025
6.13.2 33 2/28/2025
6.13.1 43 2/14/2025
6.12.4 28 5/9/2025
6.12.1 39 11/17/2024
6.12.0 30 11/19/2024
6.11.1 39 10/6/2024
6.11.0 38 8/15/2024
6.11.0-preview.2 42 6/5/2024
6.10.2 37 8/15/2024
6.10.1 42 6/28/2024
6.10.0 35 6/5/2024
6.9.1 43 2/23/2024
6.8.1 43 2/21/2024
6.8.0 48 11/18/2023
6.7.1 45 2/23/2024
6.7.0 76 8/18/2023
6.6.2 44 2/23/2024
6.6.1 76 7/30/2023
6.6.0 49 5/20/2023
6.6.0-preview.3 49 5/20/2023
6.5.1 49 7/21/2023
6.5.0 51 2/24/2023
6.4.3 42 2/21/2024
6.4.2 78 8/4/2023
6.4.0 57 12/6/2022
6.3.4 48 2/23/2024
6.3.3 52 8/4/2023
6.3.1 60 11/14/2022
6.3.0 64 9/17/2022
6.2.4 53 8/4/2023
6.2.2 51 11/16/2022
6.2.1 61 6/30/2022
6.2.0 55 6/30/2022
6.1.0 57 6/30/2022
6.0.6 46 2/23/2024
6.0.5 51 8/4/2023
6.0.3-rc.1 54 11/25/2022
6.0.2 79 6/30/2022
6.0.0 57 6/30/2022
6.0.0-preview.4.243 64 6/30/2022
6.0.0-preview.3 54 6/30/2022
5.11.6 46 2/23/2024
5.11.5 48 8/1/2023
5.11.3 78 10/13/2022
5.11.2 70 6/30/2022
5.11.0 58 6/30/2022
5.10.0 76 6/30/2022
5.10.0-preview.2.7185 52 6/30/2022
5.9.3 65 11/25/2022
5.9.2 69 6/30/2022
5.9.1 73 6/30/2022
5.9.0 64 6/30/2022
5.9.0-preview.2 54 6/30/2022
5.8.1 66 6/30/2022
5.8.0 73 6/30/2022
5.8.0-preview.3.6823 51 6/30/2022
5.8.0-preview.2.6776 51 6/30/2022
5.8.0-preview.1 87 6/30/2022
5.7.3-rtm.5 57 12/7/2022
5.7.2 61 6/30/2022
5.7.1 52 6/30/2022
5.7.0 52 6/30/2022
5.7.0-rtm.6702 59 6/30/2022
5.7.0-preview.3.6653 72 6/30/2022
5.7.0-preview.2.6618 57 6/30/2022
5.7.0-preview.1.6592 57 6/30/2022
5.6.0 63 6/30/2022
5.6.0-preview.3.6558 68 6/30/2022
5.6.0-preview.2.6489 65 6/30/2022
5.6.0-preview.1.6483 58 6/30/2022
5.5.1 52 6/30/2022
5.5.0 60 6/30/2022
5.5.0-preview.2.6382 73 6/30/2022
5.5.0-preview.1.6319 58 6/30/2022
5.4.0 53 6/30/2022
5.3.1 73 6/30/2022
5.3.0 57 6/30/2022
5.3.0-rtm.6192 66 6/30/2022
5.2.1 59 6/30/2022
5.2.0 69 6/30/2022
5.1.0 75 6/30/2022
5.1.0-preview2.5965 54 6/30/2022
5.0.2 84 6/30/2022
5.0.0 62 6/30/2022
5.0.0-rtm.5867 53 6/30/2022
5.0.0-rtm.5856 54 6/30/2022
5.0.0-preview3.5800 60 6/30/2022
5.0.0-preview2.5782 54 6/30/2022
4.9.6 97 10/13/2022
4.9.5 54 6/30/2022
4.9.4 75 6/30/2022
4.9.3 79 6/30/2022
4.9.2 57 6/30/2022
4.9.2-rtm.5706 62 6/30/2022
4.9.1 54 6/30/2022
4.9.0-rtm.5658 55 6/30/2022
4.8.2 57 6/30/2022
4.8.0 84 6/30/2022
4.8.0-rtm.5362 58 6/30/2022
4.8.0-preview3.5278 64 6/30/2022
4.8.0-preview1.5156 55 6/30/2022
4.7.3 70 6/30/2022
4.7.2 57 6/30/2022
4.7.0 78 6/30/2022
4.7.0-rtm.5148 50 6/30/2022
4.7.0-rtm.5104 63 6/30/2022
4.7.0-preview4.5065 56 6/30/2022
4.7.0-preview1-4986 51 6/30/2022
4.6.4 65 6/30/2022
4.6.3 52 6/30/2022
4.6.2 52 6/30/2022
4.6.1 85 6/30/2022
4.6.0 69 6/30/2022
4.6.0-rtm-4918 45 6/30/2022
4.6.0-rtm-4825 53 6/30/2022
4.6.0-rtm-4791 62 6/30/2022
4.5.3 82 6/30/2022
4.5.2 46 6/30/2022
4.5.0 81 6/30/2022
4.5.0-rtm-4651 46 6/30/2022
4.4.3 54 6/30/2022
4.4.2 54 6/30/2022
4.4.0 56 6/30/2022
4.4.0-preview3-4475 95 6/30/2022
4.3.1 94 6/30/2022
4.3.0 97 6/30/2022
4.3.0-rtm-4324 54 6/30/2022
4.3.0-preview4 52 6/30/2022
4.3.0-preview3-4168 51 6/30/2022
4.3.0-beta1-2418 83 6/30/2022
4.2.0 52 6/30/2022
4.1.0 53 6/30/2022
4.0.0 50 6/30/2022
4.0.0-rtm-2283 57 6/30/2022
4.0.0-rtm-2265 57 6/30/2022
4.0.0-rc3 66 6/30/2022
4.0.0-rc2 77 6/30/2022
4.0.0-rc-2048 56 6/30/2022
3.5.0 53 6/30/2022
3.5.0-rc1-final 53 6/30/2022
3.5.0-beta2-1484 55 6/30/2022
3.5.0-beta-final 63 6/30/2022
3.4.4-rtm-final 60 6/30/2022
3.4.4-rc 65 6/30/2022
3.4.3 55 6/29/2022
3.3.0 69 6/29/2022
3.2.0 51 6/29/2022
1.0.0-pre-20150220044603 73 6/29/2022
1.0.0-pre-20150128082032 52 6/29/2022
1.0.0-pre-20150128071326 53 6/29/2022
1.0.0-pre-20150127085617 63 6/29/2022
1.0.0-pre-20150127072405 55 6/29/2022
1.0.0-pre-20150120213149 75 6/29/2022
1.0.0-pre-20150120004808 53 6/29/2022
1.0.0-pre-20150115030027 76 6/29/2022
1.0.0-pre-20150109221036 86 6/29/2022
1.0.0-pre-20150108074227 56 6/29/2022
1.0.0-pre-20150108073125 70 6/29/2022
1.0.0-pre-20150108010629 59 6/29/2022
1.0.0-master-50072333 57 6/29/2022
1.0.0-master-50060114 49 6/29/2022
1.0.0-master-50050213 60 6/29/2022
1.0.0-master-43652058 50 6/29/2022
1.0.0-master-43642026 59 6/29/2022
1.0.0-master-43522145 56 6/29/2022
1.0.0-master-43500148 55 6/29/2022
1.0.0-master-43450313 49 6/29/2022
1.0.0-master-43440912 51 6/29/2022
1.0.0-master-43422320 54 6/29/2022
1.0.0-master-43421050 76 6/29/2022
1.0.0-master-43421019 54 6/29/2022
1.0.0-master-43402220 60 6/29/2022
1.0.0-master-43362332 57 6/29/2022
1.0.0-master-43362323 59 6/29/2022
1.0.0-master-43250244 58 6/29/2022
1.0.0-master-43250241 71 6/29/2022
1.0.0-master-43250237 53 6/29/2022
1.0.0-master-43250218 81 6/29/2022
1.0.0-juste-43290204 76 6/29/2022