NuGet.Protocol 4.5.0-rtm-4651

NuGet client library.

Showing the top 20 packages that depend on NuGet.Protocol.

Packages Downloads
NuGet.DependencyResolver.Core
NuGet client library.
100
NuGet.DependencyResolver.Core
NuGet client library.
95
NuGet.DependencyResolver.Core
NuGet client library.
93
NuGet.DependencyResolver.Core
NuGet's PackageReference dependency resolver implementation.
93
NuGet.DependencyResolver.Core
NuGet's PackageReference dependency resolver implementation.
90
NuGet.DependencyResolver.Core
NuGet client library.
89
NuGet.DependencyResolver.Core
NuGet client library.
88
NuGet.DependencyResolver.Core
NuGet client library.
85
NuGet.DependencyResolver.Core
NuGet's PackageReference dependency resolver implementation.
84
NuGet.DependencyResolver.Core
NuGet client library.
84
NuGet.DependencyResolver.Core
NuGet client library.
83
NuGet.DependencyResolver.Core
NuGet's PackageReference dependency resolver implementation.
82
NuGet.DependencyResolver.Core
NuGet client library.
81
NuGet.DependencyResolver.Core
NuGet's PackageReference dependency resolver implementation.
81
NuGet.DependencyResolver.Core
NuGet client library.
80

.NET Framework 4.5

.NET Standard 1.3

Version Downloads Last updated
6.14.0 35 5/15/2025
6.13.2 44 3/1/2025
6.13.1 47 2/14/2025
6.12.4 38 5/8/2025
6.12.1 52 11/16/2024
6.12.0 49 11/18/2024
6.11.1 52 10/4/2024
6.11.0 60 8/14/2024
6.11.0-preview.2 51 6/6/2024
6.10.2 54 8/12/2024
6.10.1 60 6/27/2024
6.10.0 51 5/22/2024
6.9.1 61 2/24/2024
6.8.1 60 2/24/2024
6.8.0 58 11/24/2023
6.7.1 55 2/24/2024
6.7.0 68 8/24/2023
6.6.2 69 2/22/2024
6.6.1 73 8/4/2023
6.6.0 68 5/20/2023
6.6.0-preview.3 61 5/20/2023
6.5.1 67 8/4/2023
6.5.0 64 2/25/2023
6.4.3 64 2/22/2024
6.4.2 69 7/30/2023
6.4.0 70 11/17/2022
6.3.4 55 2/24/2024
6.3.3 68 8/4/2023
6.3.1 63 12/7/2022
6.3.0 71 9/18/2022
6.2.4 64 7/12/2023
6.2.2 63 12/7/2022
6.2.1 70 6/30/2022
6.2.0 72 7/1/2022
6.1.0 69 7/1/2022
6.0.6 59 2/24/2024
6.0.5 66 7/17/2023
6.0.3-rc.1 65 12/7/2022
6.0.2 66 7/1/2022
6.0.0 68 7/1/2022
6.0.0-preview.4.243 69 7/1/2022
6.0.0-preview.3 75 7/1/2022
5.11.6 57 2/25/2024
5.11.5 69 8/4/2023
5.11.3 66 12/7/2022
5.11.2 67 7/1/2022
5.11.0 65 7/1/2022
5.10.0 72 7/1/2022
5.10.0-preview.2.7185 80 7/1/2022
5.9.3 69 11/9/2022
5.9.2 65 7/1/2022
5.9.1 74 7/1/2022
5.9.0 72 7/1/2022
5.9.0-preview.2 67 7/1/2022
5.8.1 82 7/1/2022
5.8.0 71 7/1/2022
5.8.0-preview.3.6823 64 7/1/2022
5.8.0-preview.2.6776 75 7/1/2022
5.8.0-preview.1 74 7/1/2022
5.7.3-rtm.5 55 12/7/2022
5.7.2 77 7/1/2022
5.7.1 67 7/1/2022
5.7.0 69 7/1/2022
5.7.0-rtm.6702 61 7/1/2022
5.7.0-preview.3.6653 70 7/1/2022
5.7.0-preview.2.6618 63 7/1/2022
5.7.0-preview.1.6592 66 7/1/2022
5.6.0 78 7/1/2022
5.6.0-preview.3.6558 87 7/1/2022
5.6.0-preview.2.6489 77 7/1/2022
5.6.0-preview.1.6483 75 7/1/2022
5.5.1 69 7/1/2022
5.5.0 74 7/1/2022
5.5.0-preview.2.6382 72 7/1/2022
5.5.0-preview.1.6319 69 7/1/2022
5.4.0 72 7/1/2022
5.3.1 69 7/1/2022
5.3.0 65 7/1/2022
5.3.0-rtm.6192 77 7/1/2022
5.2.1 76 7/1/2022
5.2.0 78 7/1/2022
5.1.0 91 7/1/2022
5.1.0-preview2.5965 60 7/1/2022
5.0.2 71 7/1/2022
5.0.0 71 7/1/2022
5.0.0-rtm.5867 58 7/1/2022
5.0.0-rtm.5856 70 7/1/2022
5.0.0-preview3.5800 78 7/1/2022
5.0.0-preview2.5782 69 7/1/2022
4.9.6 81 11/5/2022
4.9.5 74 7/1/2022
4.9.4 66 7/1/2022
4.9.3 69 7/1/2022
4.9.2 67 7/1/2022
4.9.2-rtm.5706 76 7/1/2022
4.9.1 69 7/1/2022
4.9.0-rtm.5658 61 7/1/2022
4.8.2 65 7/1/2022
4.8.0 92 7/1/2022
4.8.0-rtm.5362 68 7/1/2022
4.8.0-preview3.5278 67 7/1/2022
4.8.0-preview1.5156 57 7/1/2022
4.7.3 77 7/1/2022
4.7.2 74 7/1/2022
4.7.0 85 7/1/2022
4.7.0-rtm.5148 66 7/1/2022
4.7.0-rtm.5104 60 7/1/2022
4.7.0-preview4.5065 56 7/1/2022
4.7.0-preview1-4986 78 7/1/2022
4.6.4 74 7/1/2022
4.6.3 72 7/1/2022
4.6.2 77 7/1/2022
4.6.1 71 7/1/2022
4.6.0 71 7/1/2022
4.6.0-rtm-4918 61 7/1/2022
4.6.0-rtm-4825 62 7/1/2022
4.6.0-rtm-4791 57 7/1/2022
4.5.3 74 7/1/2022
4.5.2 70 7/1/2022
4.5.0 72 7/1/2022
4.5.0-rtm-4651 66 7/1/2022
4.4.3 79 7/1/2022
4.4.2 70 7/1/2022
4.4.0 72 7/1/2022
4.4.0-preview3-4475 62 7/1/2022
4.3.1 66 7/1/2022
4.3.0 62 7/1/2022
4.3.0-rtm-4324 64 7/1/2022
4.3.0-preview4 87 7/1/2022
4.3.0-preview3-4168 75 7/1/2022